| THÁNG/MONTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TỔNG/ TOTAL | THỊ PHẦN/ SHARE |
| NƯỚC/COUNTRY |
| USA | 7,637 | 9,098 | 15,749 | 16,692 | 14,078 | 10,846 | 10,720 | 14,188 | 99,008 | 30.71% |
| NERTHERLAND | 2,784 | 2,945 | 4,995 | 6,225 | 5,766 | 6,007 | 5,794 | 5,974 | 40,490 | 12.56% |
| CHINA | 1,814 | 485 | 2,930 | 3,253 | 4,940 | 5,220 | 4,147 | 5,524 | 28,313 | 8.78% |
| SINGAPORE | 1,646 | 2,219 | 4,056 | 3,049 | 3,000 | 2,854 | 3,319 | 4,096 | 24,239 | 7.52% |
| AUSTRALIA | 750 | 752 | 1,383 | 1,234 | 1,016 | 1,383 | 1,921 | 2,150 | 10,589 | 3.28% |
| GERMANY | 1,038 | 1,120 | 2,149 | 2,033 | 1,495 | 1,716 | 2,140 | 1,782 | 13,473 | 4.18% |
| CANADA | 536 | 791 | 1,427 | 1,101 | 597 | 765 | 1,265 | 1,301 | 7,783 | 2.41% |
| UK | 1,223 | 1,170 | 1,264 | 1,224 | 1,062 | 1,494 | 1,580 | 1,358 | 10,375 | 3.22% |
| THAILAND | 854 | 858 | 795 | 522 | 377 | 639 | 1,107 | 1,000 | 6,152 | 1.91% |
| ITALY | 570 | 509 | 737 | 1,052 | 687 | 623 | 641 | 988 | 5,807 | 1.80% |
| TURKEY | 227 | 382 | 1,278 | 1,354 | 905 | 1,178 | 710 | 717 | 6,751 | 2.09% |
| FRANCE | 557 | 341 | 423 | 450 | 596 | 677 | 654 | 614 | 4,312 | 1.34% |
| ISAREL | 298 | 311 | 682 | 533 | 649 | 736 | 477 | 625 | 4,311 | 1.34% |
| RUSSIA | 591 | 413 | 574 | 378 | 333 | 485 | 481 | 562 | 3,817 | 1.18% |
| LITHUANIA | 485 | 496 | 678 | 581 | 327 | 358 | 417 | 484 | 3,826 | 1.19% |
| JAPAN | 373 | 216 | 340 | 607 | 733 | 687 | 292 | 429 | 3,677 | 1.14% |
| IRAG | 74 | 147 | 259 | 260 | 298 | 24 | 174 | 324 | 1,560 | 0.48% |
| JORDAN | 201 | 138 | 373 | 304 | 369 | 658 | 892 | 570 | 3,505 | 1.09% |
| BELGIUM | 296 | 235 | 255 | 295 | 392 | 511 | 279 | 320 | 2,583 | 0.80% |
| KOREA | 51 | 168 | 159 | 198 | 140 | 181 | 170 | 280 | 1,347 | 0.42% |
| SPAIN | 444 | 248 | 540 | 395 | 333 | 371 | 364 | 301 | 2,996 | 0.93% |
| UAE | 102 | 277 | 402 | 118 | 141 | 197 | 171 | 373 | 1,781 | 0.55% |
| INDIA | 301 | 100 | 305 | 287 | 467 | 582 | 261 | 243 | 2,546 | 0.79% |
| CAMBODIA | | | | | | | 82 | 284 | 366 | 0.11% |
| SAUDI ARABIA | 368 | 545 | 650 | 352 | 196 | 44 | 88 | 205 | 2,448 | 0.76% |
| TAIWAN | 81 | 108 | 258 | 257 | 282 | 294 | 222 | 176 | 1,678 | 0.52% |
| EGYPT | 150 | 265 | 356 | 176 | 338 | 229 | 105 | 148 | 1,767 | 0.55% |
| POLAND | 254 | 127 | 143 | 95 | 206 | 64 | 348 | 159 | 1,396 | 0.43% |
| NEW ZEALAND | 202 | 196 | 138 | 320 | 260 | 212 | 342 | 129 | 1,799 | 0.56% |
| BANGLADESH | 36 | 110 | 155 | 44 | 55 | 217 | 42 | 132 | 791 | 0.25% |
| UKRAINE | 32 | 185 | 148 | 72 | 152 | 206 | 58 | 113 | 966 | 0.30% |
| PHILIPPINES | 104 | 121 | 155 | 23 | 56 | 198 | 134 | 216 | 1,007 | 0.31% |
| HONGKONG | 72 | 105 | 110 | 118 | 124 | 97 | 98 | 72 | 796 | 0.25% |
| SWEDEN | 113 | 107 | 255 | 124 | 70 | 63 | 97 | 96 | 925 | 0.29% |
| MALAYSIA | 7 | 68 | 15 | 20 | 86 | 70 | 56 | 100 | 422 | 0.13% |
| LATVIA | 60 | 81 | 129 | 99 | 82 | 59 | 63 | 88 | 661 | 0.21% |
| IRAN | 25 | 75 | 55 | | | 165 | 25 | 95 | 440 | 0.14% |
| MOROCCO | 48 | 237 | 171 | | 48 | 63 | 63 | 79 | 709 | 0.22% |
| TRINIDAD & TOBAGO | 16 | | 32 | | 16 | 64 | 16 | 64 | 208 | 0.06% |
| MEXICO | 16 | | 57 | 32 | 16 | 57 | | 57 | 235 | 0.07% |
| TUNISIA | 29 | 45 | 30 | 29 | 45 | 58 | 15 | 75 | 326 | 0.10% |
| ALGERIA | | | 25 | 25 | | 93 | 26 | 60 | 229 | 0.07% |
| SOUTH AFRICA | 81 | 47 | 50 | 64 | 49 | 80 | 69 | 60 | 500 | 0.16% |
| PAPUA NEW GUINEA | 15 | | | 25 | 35 | 173 | 99 | 70 | 417 | 0.13% |
| PAKISTAN | 14 | | | | 45 | | 89 | 39 | 187 | 0.06% |
| NEPAL | | | | | | 15 | | 41 | 56 | 0.02% |
| GREECE | 79 | 79 | 197 | 182 | 244 | 105 | 176 | 48 | 1,110 | 0.34% |
| INDONESIA | 103 | 173 | 219 | 81 | 157 | 125 | 127 | 163 | 1,148 | 0.36% |
| NORWAY | 64 | 82 | 79 | 112 | 80 | 19 | 65 | 33 | 534 | 0.17% |
| LIBYA | 119 | 119 | 76 | 68 | 46 | 16 | 15 | 31 | 490 | 0.15% |
| CROATIA | 16 | 94 | 107 | 48 | 56 | 32 | 47 | 32 | 432 | 0.13% |
| LEBANON | 45 | 137 | 105 | 108 | 176 | 140 | 15 | 30 | 756 | 0.23% |
| KUWAIT | | 13 | 38 | 15 | 13 | 15 | | 15 | 109 | 0.03% |
| KAZAKHSTAN | | 25 | | | | 23 | | 25 | 73 | 0.02% |
| ROMANIA | 65 | | 16 | 23 | | | | 25 | 129 | 0.04% |
| FINLAND | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 16 | 144 | 0.04% |
| HUNGARY | 32 | 32 | 16 | 16 | 16 | 16 | 16 | 16 | 160 | 0.05% |
| DENMARK | 63 | 16 | 32 | 16 | 16 | 48 | 32 | 16 | 239 | 0.07% |
| OMAN | | 28 | | | | | | 14 | 42 | 0.01% |
| BULGARIA | 48 | 16 | 32 | | 129 | 79 | 48 | 16 | 368 | 0.11% |
| QATAR | 40 | 16 | | 33 | | 15 | 10 | 8 | 122 | 0.04% |
| CHILE | 15 | 15 | | 16 | 18 | 16 | 36 | | 116 | 0.04% |
| ESTONIA | | 16 | 32 | 79 | 16 | 16 | 32 | | 191 | 0.06% |
| YEMEN | | | 29 | 14 | 41 | 14 | 29 | | 127 | 0.04% |
| GEORGIA | 11 | 15 | 29 | | | 39 | 20 | | 114 | 0.04% |
| GUATEMALA | 19 | 15 | | | 16 | | 26 | | 76 | 0.02% |
| KYRGYZSTAN | 23 | | | | | | 25 | | 48 | 0.01% |
| SYRIA | | 45 | 46 | 45 | 118 | | 45 | | 299 | 0.09% |
| DOMINICAN | 25 | 16 | 16 | 28 | | | 16 | | 101 | 0.03% |
| SLOVENIA | 16 | | 32 | 32 | 32 | 16 | 16 | | 144 | 0.04% |
| VENEZUELA | | | | 16 | 16 | 16 | 16 | | 64 | 0.02% |
| OMAN | | | 14 | 14 | | | 13 | | 41 | 0.01% |
| NAMIBIA | | | 29 | 14 | 39 | 25 | 14 | | 121 | 0.04% |
| UZBEKISTAN | 24 | | | | | 20 | | | 44 | 0.01% |
| IRELAND | | | | 16 | | 30 | | | 46 | 0.01% |
| COSTA RICA | | 16 | 15 | | | 19 | | | 50 | 0.02% |
| BRAZIL | | | | | | 16 | | | 16 | 0.00% |
| PORTUGAL | 32 | 16 | | 38 | | 16 | | | 102 | 0.03% |
| BELARUS | | | 45 | | | 23 | | | 68 | 0.02% |
| BAHRAIN | | | | | | 17 | | | 17 | 0.01% |
| HONDURAS | | 15 | | 15 | | 15 | | | 45 | 0.01% |
| JAMAICA | | | | | 16 | | | | 16 | 0.00% |
| MALTA | | | | | 14 | | | | 14 | 0.00% |
| FIJI | | | | | 7 | | | | 7 | 0.00% |
| BRUNEI | | | | 16 | | | | | 16 | 0.00% |
| NICARAGUA | | | 31 | | | | | | 31 | 0.01% |
| AFGANISTAN | | | 15 | | | | | | 15 | 0.00% |
| COLOMBIA | | 16 | 16 | | | | | | 32 | 0.01% |
| ANDORRA | | | 14 | | | | | | 14 | 0.00% |
| CZECH | | 16 | | | | | | | 16 | 0.00% |
| PALESTINE | 16 | | | | | | | | 16 | 0.00% |
| EL SALVADOR | 16 | | | | | | | | 16 | 0.00% |
| UNKNWON | 780 | 985 | 1,243 | 834 | 606 | 754 | 740 | 1,005 | 6,947 | 2.15% |
| TOTAL/TỔNG CỘNG | 26,242 | 27,873 | 47,240 | 45,915 | 42,750 | 42,414 | 41,708 | 48,254 | 322,396 | 100.00% |
STEVE - ASIAFRI COMMODITY NEWS
According Vinacas data